Fri 9
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
Masters MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total Sinclair YOB Age
age coef
94 Jack Lano 1 Unattached 93.95 26 0 0 32 0 0 58 231.562 1922 87 3.508
62 Keith Connolly 7 Cincinnati WLC 58.94 47 −52 52 60 −65 −65 112 166.958 1985 24 1
85 George Miller Jr. 3 OBX WLC 81.01 −44 44 −47 −53 53 −57 97 258.512 1933 76 2.184
69 Anthony Moore 14 Team Hurcules 65.81 52 54 −56 −65 65 68 122 193.102 1968 41 1.147
69 Howard Cohen 2 Team Savannah 67.84 43 47 50 58 62 65 115 350.212 1932 77 2.251
77 Dean Fischesser 13 Cincinnati WLC 76.09 55 58 62 −75 77 −83 139 209.699 1964 45 1.195
94 Ralph Hafle 8 Unattached 92.60 50 −54 54 60 65 68 122 295.195 1935 74 2.113
77 Roy Setterberg 5 Unattached 72.74 45 −50 50 70 −75 −78 120 311.301 1938 71 2.002
94 Joey Watson 4 Cincinnati WLC 86.64 45 48 52 65 70 75 127 173.554 1967 42 1.158
105 Jim Harvey 15 ACMWL 96.30 40 45 −48 65 70 75 120 204.002 1949 60 1.509
85 William Paparella 9 Unattached 83.96 50 55 −57 65 70 −75 125 226.023 1949 60 1.509
77 Steve Vogel 10 Unattached 72.84 60 64 66 80 84 −86 150 281.411 1951 58 1.449
77 John Seppyes 11 Sayre Park 75.11 55 60 −64 80 −85 0 140 277.935 1947 62 1.561
105+ Brett Meier 12 Unattached 111.28 64 −67 −67 −99 99 100 164 193.100 1972 37 1.1
105 John Apple 6 Unattached 103.86 60 −65 65 85 90 −95 155 264.919 1947 62 1.561

Fri 11
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
Masters MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total Sinclair YOB age AGE
COEF
105+ Terry Wallick 1 Unattached 115.11 52 0 0 57 0 0 109 193.038 1943 66 1.671
94 Bud Krull 2 East Coast Gold 88.55 62 65 68 75 80 85 153 274.522 1948 61 1.536
69 Yves Carignan 5 Canada 64.68 −71 −71 −72 −96 −97 −98 0 0 1952 57 1.417
94 Martin Neher 8 Team Florida 91.80 73 77 80 95 100 −103 180 253.655 1961 48 1.226
105+ John Robert Harper 11 Coastal Empire 118.33 −75 75 −80 88 95 100 175 200.100 1973 36 1.087
77 Gerald Huth 12 Toledo WL 72.59 75 80 −83 102 −108 −108 182 311.448 1955 54 1.319
105 Geoffrey Hegedus 3 Unattached 104.80 −70 70 −77 110 113 −120 183 253.87 1957 52 1.271
105 Jim Mathews 7 Lynch's Gym 101.69 72 76 −80 −102 102 106 182 264.841 1955 54 1.319
105+ Scott Schmidt 4 WestPark YMCA 120.32 70 −75 −79 100 110 −118 180 267.154 1952 57 1.417
85 Eddy Wacek 6 Cincinnati WLC 83.57 72 75 78 95 100 103 181 246.955 1969 40 1.136
85 Joseph Seth 13 Team Florida 80.48 80 84 −88 −110 −110 110 194 267.240 1970 39 1.125
85 Joey Solstis 10 Unattached 82.73 77 80 83 110 113 −117 196 263.342 1971 38 1.113
105 Jon Taylor 14 Cincinnati WLC 103.17 83 −87 91 112 116 120 211 273.949 1965 44 1.183
85 James Kruger 9 Unattached 83.16 75 −80 80 105 −111 −112 185 364.407 1944 65 1.636

Fri 1
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
Masters MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total Sinclair YOB age
105+ Brent Clark 1 Columbus WLC 135.05 −85 −85 85 102 105 −107 190 211.092 1974 35 1.087
85 Lon Kilgore 2 Bone Unit 84.65 85 −91 −91 110 118 0 203 304.045 1958 51 1.255
94 Mark Cameron 3 Ocean State BB 93.52 90 95 −100 125 −130 131 226 365.172 1952 57 1.417
77 Rocky Yearwood 4 Unattached 75.99 −90 −94 95 105 110 −118 205 321.929 1959 50 1.243
94 John Garhammer 5 Nomad WL Tribe 92.96 86 −90 −90 105 −109 109 195 347.989 1947 62 1.561
94 Thomas Hood 6 Dynamic Fitness 91.15 80 85 88 103 106 109 197 252.810 1971 38 1.113
94 Chris Dariotis 7 Calpians WL 91.09 90 95 −100 −125 125 130 225 391.589 1949 60 1.509
94 Eric Massengill 8 Toledo WLC 92.01 95 −100 100 120 125 130 230 300.023 1969 40 1.136
94 Lewis (Todd) Bryant 9 OBX WLC 90.59 −94 94 −98 127 −133 −133 221 281.062 1972 37 1.1
105+ Clay Oliver 10 Dark Horse WL 113.06 90 93 94 −120 125 128 222 296.812 1958 51 1.255
105+ Todd Baden 11 Toledo WLC 106.43 100 −104 −104 129 −133 133 233 299.278 1965 44 1.183
85 Alex McInnes 12 East Coast Gold 83.96 85 90 −94 95 −103 −103 185 267.567 1963 46 1.207
85 Jacob Flint 13 Cincinnati WLC 81.89 102 107 111 133 140 −149 251 304.581 1982 27 1
94 Kevin Mueller 14 Rogue Barbell 92.69 98 −103 0 0 0 0 0 0 1973 36 1.087

Fri 3
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
Masters MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total Sinclair YOB age
105 Erik Svendsen 1 OK Weightlifting 100.17 100 107 −112 127 133 −137 240 292.887 1972 37 1.1
105+ Colin Kelly 2 Cougar WL 114.34 100 105 −110 −140 140 −145 245 307.764 1965 44 1.183
85 Kevin Cornell 3 Pittsburgh BBC 84.59 −105 105 110 135 −140 140 250 298.462 1988 21 1
105+ Bull Ternus 4 OBX WLC 116.75 106 −114 −114 −140 142 −150 248 309.726 1965 44 1.183
105 Jim Rutter 5 East Coast Gold 103.31 115 −120 120 156 161 166 286 345.106 1972 37 1.1
105 Paul Jahjah 6 Cougar WL 99.01 −112 115 −120 135 140 145 260 329.133 1969 40 1.136
105 Russ McDonnell 7 East Coast Gold 104.47 111 −116 −117 145 −150 0 256 279.724 1969 40 1.136
105 Chris Feenstra 8 Columbus WLC 104.36 −105 105 115 140 −150 −150 255 313.575 1970 39 1.125
85 Thomas Tryon 9 East Coast Gold 84.94 −117 −117 117 140 −147 −155 257 340.799 1971 38 1.113
94 Mike Nackoul 10 Pittsburgh BBC 92.04 115 121 126 155 −161 −161 281 322.622 1991 18 1
105 Jim Storch 11 East Coast Gold 104.62 115 120 −125 150 160 −168 280 357.781 1966 43 1.17
94 Kyle Cook 12 Fox Valley 93.30 −135 138 0 0 0 0 0 0 1984 25 1
105+ Rick Bucinell 13 OBX WLC 125.16 140 −145 150 180 −185 190 340 421.591 1964 45 1.195

Fri 5
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
Masters & Open WOMEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total Sinclair Plus YOB age
69 Michele Hanna 1 East Coast Gold 67.09 30 −33 33 40 −43 −43 73 184.541 1956 53 1.293
63 Sharon McCusker 2 Team Savannah 62.33 32 −35 35 40 43 −45 78 173.353 1973 36 1.087
48 Emily Lynn Klioze 3 OBX WLC 47.97 35 40 −47 45 −50 −52 85 243.367 1968 41 1.147
75+ Beth Storie 4 OBX WLC 102.14 35 38 −41 50 −55 55 93 196.863 1957 52 1.271
75 DeeAnn Chamblee 5 East Coast Gold 69.64 32 35 −40 40 45 −48 80 170.502 1971 38 1.113
69 Heather Mearns 6 Team Hercules 66.89 34 36 38 52 55 57 95 202.242 1973 36 1.087
53 Jill Janssen 7 Dynamic Fitness 51.76 41 −43 −43 −51 −53 −53 0 0 1965 44 1.183
69 Jhinoos Rajaei 8 Metropolitan Elite 72.11 42 46 −50 52 56 60 106 199.304 1986 23 1
58 Jami Willette-Brown 9 East Coast Gold 57.59 38 41 43 57 60 −62 103 272.416 1961 48 1.226
58 Debbie Hudson 10 Team Hercules 54.54 −40 −40 40 56 58 −60 98 269.834 1961 48 1.226
75 Traci Jessop 11 Unattached 70.34 50 53 −55 −65 65 −70 118 224.750 1986 23 1
63 Theresa Maldonado 12 Coastal Empire 58.20 45 50 −53 55 −58 −58 105 282.157 1958 51 1.255
53 Kizzi Roberts 13 Team Trax 53.43 −53 −53 53 62 64 −67 117 266.979 1987 22 1
75+ Arlette Marenco 14 Team Sacramento 92.62 −55 −55 57 67 72 −75 129 219.810 1989 20 1
63 Thea Taylor 15 Team Houston 62.71 −48 50 −53 61 65 −70 115 266.071 1969 40 1.136
53 Roberta Calelly 16 Team Houston 53.00 51 54 −56 62 65 68 122 280.164 1979 30 1

Fri 7
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
Masters & Open WOMEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total Sinclair Plus YOB age age
coef
75+ Linda Jo Belsito 1 East Coast Gold 79.32 40 45 50 60 65 70 120 274.357 1957 52 1.271
58 Michelle Downs 2 East Coast Gold 56.98 56 58 −59 71 73 −74 131 284.776 1988 21 1
69 Lauren Fiske 3 East Coast Gold 67.93 49 53 −56 68 −72 −72 121 234.900 1980 29 1
58 Sheryl Cohen 4 Team Savannah 57.88 58 61 −63 70 −75 75 136 317.775 1973 36 1.087
63 Veronica Aguila 5 East Coast Gold 61.12 52 56 −60 70 74 78 134 277.495 1978 31 1
75+ Nicole McDonald 6 Columbus WL 106.88 60 64 −66 73 78 −83 142 234.703 1975 34 1
69 Corinne Grotenhuis 7 Windy City WL 63.36 57 −60 60 67 70 72 132 315.974 1965 44 1.183
63 Laura Davie 8 Emory WL 63.00 57 60 −63 78 81 −84 141 286.332 1986 23 1
75 Jackie Mah 9 Hassle Free 74.01 65 −70 −70 80 −85 −90 145 311.660 1967 42 1.158
75 Suzanne Leathers-McCauley 10 Coastal Empire 73.79 57 −62 −62 72 77 80 137 280.121 1972 37 1.1
69 Whitnee Maycock 11 Team S Cal 69.00 70 −74 −74 85 −88 −88 155 298.303 1986 23 1
75 Kerri Hanebrink Goodrich 12 Coastal Empire 74.06 70 −75 −75 85 −87 87 157 330.934 1969 40 1.136
75+ Joanna Jones 13 West Park YMCA 116.15 70 −72 74 −87 89 −92 163 266.985 1976 33 1
75 Tracy Steinberg 14 OK Weightlifting 74.66 −75 75 −80 90 −95 −100 165 304.976 1979 30 1
75+ Kendall Bass 15 Spoon BB Club 85.05 80 85 −90 105 −110 110 195 341.389 1985 24 1

Sat 9
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
Schoolage & Open WOMEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total
35 Chloe Siemer 1 East Coast Gold 26.00 5 7 8 7 9 10 18
35 Grace Shields 2 Unattached 31.40 10 12 −13 11 13 −15 25
35 Rachel Miller 3 West Park YMCA 33.29 13 −15 −16 20 22 −24 35
39 Steffi McCormick 4 Toledo WL 38.60 20 22 −24 26 28 30 52
53 Jennifer Garner 5 Team Hercules 51.84 26 −28 28 32 34 37 65
39 Erica Hall 6 Coastal Empire 38.97 26 27 −29 37 39 40 67
35 Ruby Hamman 7 Pinnacle WL 33.92 23 25 27 30 35 −38 62
44 Daisy Hamman 8 Pinnacle WL 42.68 28 −32 −32 38 42 45 73
48 Abby Silon 9 Team Savannah 44.51 28 30 32 38 41 −44 73
58+ Amanda DelMonte 10 Toledo WL 78.30 36 38 40 −46 46 0 86

Sat 1030
2009 ARNOLD CHAMPIONSHIPS
Schoolage MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class age Name LOT Club Bwt. Snatch Clean and Jerk Total
35 8 Justin Baden 1 Toledo WLC 28.48 16 −18 −18 −25 −25 25 41
39 12 Colin Gill 2 Warrior WL 37.20 22 24 −26 27 31 −33 55
44 12 Tucker Logan 3 Team Savannah 39.25 20 22 −24 26 29 32 54
35 8 Tucker Deloach 4 Team Savannah 33.80 18 21 23 25 −28 28 51
50 9 Zach Loudenschlager 5 Toledo WLC 45.45 17 −19 19 22 −24 24 43
35 10 Chance Ikei 6 Unattached 31.32 22 24 −26 31 33 −35 57
35 9 William Cohen 7 Team Savannah 30.15 −24 24 26 30 −32 32 58
56 11 Dylan Krull 8 East Coast Gold 51.51 23 25 −30 30 33 −35 58
50 12 Sam Miller 9 West Park YMCA 49.28 20 −23 −23 28 31 33 53
39 12 Bryan Siegel 10 Kirkwood WLC 36.62 24 −27 27 −34 34 −38 61
35 13 Johnathon Martin 11 Kirkwood WLC 29.24 24 27 29 36 39 42 71
56 13 Maxwell McCormick 12 Toledo WLC 54.04 29 32 −34 41 43 −45 75
62 13 Stone Neese 13 Brownsburg BB 57.22 31 −34 −36 43 −46 46 77
35 11 Nathan Sewell 14 Charleston WLC 34.89 35 −37 37 44 47 49 86
62 13 Jesse James Sanborn 15 Team Savannah 59.77 30 34 36 45 49 −53 85
69+ 13 Robert Taylor 16 Kirkwood WLC 79.19 36 −39 −39 53 −57 57 93
44 13 Nicholas Schutz 17 Windy City WL 42.54 36 38 −40 45 48 50 88
39 13 James Swords 18 Team Houston 36.69 −35 −35 0 0 0 0 0
50 11 Michael Cohen 19 Team Savannah 49.87 36 39 41 −48 48 −52 89

Sat 1230
2009 ARNOLD CHAMPIONSHIPS
Schoolage & Werksan MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class age Name LOT Club Bwt. Snatch Clean and Jerk Total
56 13 Zacari Waller 1 Kirkwood WLC 50.15 38 41 43 51 56 60 103
44 13 Ben Burkart 2 Kirkwood WLC 42.65 33 36 38 46 51 −56 89
56 13 Andrew Jaezewski 3 Team Savannah 55.13 41 43 −45 52 57 −59 100
56 14 Mark Klevorn 4 Kirkwood WLC 45.83 38 −41 41 53 58 61 102
56 13 Sam Haman 5 Pinnacle WL 54.36 45 −50 −52 62 65 −70 110
77 14 Greg Partridge 6 Toledo WLC 75.09 −54 −54 55 −73 73 77 132
69+ 13 Chandler Jackson Harper 7 Coastal Empire 75.05 55 57 60 73 75 77 137
50 13 Tom Summa 8 Kirkwood WLC 48.37 53 57 −60 68 73 −76 130
62 14 Colton Sewell 9 Charleston WLC 61.22 57 −61 61 85 91 −95 152
69 15 Johnaithon Morgan 10 Team Savannah 64.48 52 −57 57 72 77 −80 134
69 16 Patrick Swords 11 Team Houston 63.42 77 81 85 95 100 −102 185
77 15 Tom Silon 12 Team Savannah 76.07 80 83 −87 95 100 −105 183
85 16 Justin Humenik 13 Team Pendragon 87.29 80 −85 −85 95 100 105 185
77 14 Tayler Jakubsen 14 Coastal Empire 76.2 85 90 −95 105 −110 110 200
94 18 Jake Westbrook 15 OK Weightlifting 90.22 83 −87 87 100 107 113 200
94 17 Bryan Jennings 16 Team Houston 92.5 90 −93 −93 −110 110 −115 200

Sat 230
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
OPEN MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total
77 Jordan Quick 1 Team Hercules 72.96 −75 75 −77 85 −90 90 165
85 Chad Klump 2 Cincinnati WLC 80.52 62 −67 −67 −88 88 −93 150
56 Mike Graber 3 Team NJ 55.87 70 −75 75 97 −106 −106 172
105 Michael Boerio 4 Warrior WL 100.80 85 −89 89 103 110 114 203
94 Rick Delecke 5 Dynamic Fitness 88.00 84 −87 87 106 109 111 198
77 Doug Berninger 6 Toledo WL 72.08 85 −90 −92 106 110 −112 195
94 James Riley 7 Lions Den 88.00 70 80 −92 110 120 127 207
77 David Almeida 8 Team Conn 72.78 90 93 −96 118 −122 −122 211
94 Jason Dyer 9 Columbus WLC 90.89 −90 90 −92 106 −110 116 206
85 Sean Rogers 10 Unattached 82.13 77 82 85 105 110 −115 195
105+ John Lesko 11 Team Hercules 141.87 93 −95 −95 110 115 120 213
69 Robert Kruse 12 Emory WL 68.70 −86 −86 86 112 −115 −115 198
105 Andrew Newwirth 13 East Coast Gold 99.60 85 90 92 106 112 −124 204
94 Thomas Currie 14 Team Houston 93.13 90 −95 −97 115 −120 −120 205
77 Scott Simpson 15 East Coast Gold 73.84 90 95 −100 113 −118 120 215

<
Sat 430
2009 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS
OPEN MEN Next lift= .000.0 Missed lift= -000.0 Good lift= 000.0
Weight Class Name LOT Club Bwt. Snatch Clean and Jerk Total
94 Brian Platt 1 Team NJ 87.69 −90 90 95 130 −135 −135 225
85 Scott Willis 2 Unattached 84.8 97 102 −106 127 −130 −130 229
77 Phillip Schneider 3 Team Pendragon 71.7 95 100 102 125 130 −133 232