AWARDS ~ ARNOLD WEIGHTLIFTING CHAMPIONSHIPS

SAT. OPEN DIVISION:

Top 7 Open Division Lifters:

1st Place ( $ 2,500):  Yukio Peter  Nauru

2nd Place ($ 1,250): Manuel Minginfel Micronesia

3rd Place ($ 1,000):  Chad Vaughn* Spoon Barbell (Texas)

4th Place ($ 700):  Kendrick Farris* Shreveport/Bossier WLC (Louisiana)

5th Place ($ 500):  Oleg Kechko  OK Weightlifting (Texas)

6th Place ($ 300): Donny Shankle* Witchita Falls (Texas)

7th Place ($ 100): Melanie Roach* Calpians (Washington)

* Lifters from Friday World Team SQ Meet who Entered Both Meets.

The top 7 were based on Sinclair. The Women’s Sinclairs were multiplied by an additional factor to compare to the Men’s Sinclairs. Explanation of Gender Adjustment Factor is provided at www.columbusweightlifting.org

Best Snatch Lift: Chris Heinig  Calpians  47.86%

Best C & J Lift: Sean Dockery  Unattached  58.82%

Best Lift awards are based on the respective lift as a percentage of lifter’s total with highest percentage winning. Each award winner receives an award and an 8x10 from Steve Fauer Photography of their choice.

Best Coach:   Leo Totten/Dave Miller/Joe DeLago  East Coast Gold

Best Coach honors the Volunteer Coach or Coaches with the Most Successful Attempts in the Lifting Division.

Bob Bednarski (Most Inspirational Lifter Award) ($ 200):  Donny Shankle

SUN. ~ JUNIOR DIVISION

Top 5 Junior Division Lifters:

1st Place ( $ 1,000):  Michelle Glasgow

2nd Place ($400): Robert Webber

3rd Place ( $300):  Samantha Nichols

4th Place ($ 200):  Jenny Sawyer

5th Place ($ 100):  Bonica Brown*

* Bonica selected a $ 100.00 Scholarship, in lieu of a Cash Prize.

The top 5 were based on Sinclair. The Women’s Sinclairs were multiplied by an additional factor to compare to the Men’s Sinclairs. Explanation of Gender Adjustment Factor is provided at www.columbusweightlifting.org

Best Snatch Lift: Stefan Eric Moser Team Savannah 46.59%

Best C & J Lift: Ericka Green  Lift for Life  62.50%

Best Lift awards are based on the respective lift as a percentage of lifter’s total with highest percentage winning.

Each award winner receives an award and an 8x10 from Steve Fauer Photography of their choice.

Best Coach:   Solomon Alexander/Derrick Johnson  Lift for Life

Best Coach honors the Volunteer Coach or Coaches with the Most Successful Attempts in the Lifting Division.

Arnold’s Against All Odds Award:  Robert Arceneaux Shreveport WLC

This is a new award this year honoring an athlete who has overcome tremendous obstacles to compete and be successful in both life and Weightlifting, while giving back to the community.

Junior Women’s Division – Medals by Junior Weight Class:

Wt. Class Place Lifter   Club   Total

48 Kgs. 1st  Abby Silon  Team Savannah 55

            2nd Kenyotta Griffin Lift for Life  47

            3rd  Turlisha Smith  Lift for Life  43

53 Kgs. 1st  Alyssa Ritchey Toledo WLC  117

58 Kgs. 1st  Michelle Glasgow Dynamo WLC  147

            2nd Michelle Downs East Coast Gold 130

            3rd  Kaitlyn Krizman Toledo WLC  118

63 Kgs. 1st  Samantha Nichols Witchita Falls   144* (Lighter Body Weight)

            2nd Jenny Sawyer  Charleston WLC 144

            3rd  Jessica Beed  USA Stars  135

75+ Kgs. 1st  Kari Davis  Charleston WLC 167

            2nd Bonica Brown  Lansing Cougars 165

            3rd  Ashleigh Staley Team Arizona  120

Junior Men’s Division – Medals by Junior Weight Class:

Wt. Class Place Lifter   Club   Total

56 Kgs. 1st  Darren Barnes  Lift for Life  140

            2nd Clemson Hunter Forte  Unattached (VT) 115  

            3rd  Marcus Douglas Lift for Life  102

62 Kgs. 1st  Darrell Barnes  Lift for Life  152

            2nd Bob Perry  Team Arizona  131 

            3rd  Alex Silon  Team Savannah 128

69 Kgs. 1st  Chase Garrett  Team Arizona  167* (Lighter Body Weight)

            2nd Justin Bosso  Pinnacle Wtlfg 167 

            3rd  Jeffrey Smith  Columbus WLC 147

77 Kgs. 1st  Bryce Younkin Pinnacle Wtlfg 190

85 Kgs. 1st  Robert Webber Team Pendragon 241

            2nd Stetson Powell  Team Arizona  215 

            3rd  Stefan Eric Moser Team Savannah 176

94 Kgs. 1st  Michael Nackoul Pittsburgh Barbell 227

            2nd Stuart Converse East Coast Gold 181

105 Kgs. 1st  James Michalec Team Pendragon 235

            2nd Daniel Hood  OK Weightlifting 157

105+ Kgs. 1st  Mike Zenk  Toledo WLC  162

            2nd Matthew Offor Lift for Life  155

Family Divisions:

Place: Lifters:    Club:    Avg. Sinclair:

Parent-Child Teams:

1st Dean & Sydney Goad  Calpians/RSA Weightlifting 262.39

2nd Joseph & Daniel Hood OK Weightlifting  221.87

Brother-Sister Teams:

1st Abby & Alex Silon  Team Savannah  192.27

2nd Turlisha & Steffen Smith Lift for Life   152.08

3rd  Kenyotta & Tevin Griffin Lift for Life   141.50

Sister Teams:

1st Kierstyn & Kari Davis Charleston WLC  250.80

2nd Jaclyn & Jessica Beed  USA Stars   237.45

Brother Teams:

1st Darrell & Darren Barnes Lift for Life   232.52

2nd Nathan & Colton Sewell Charleston WLC  167.96

3rd  Michael & Matthew Offor Lift for Life   148.95

Wayne Oyafuso Award (Most Dedicated Volunteer): 

Joanna Jones  WestPark YMCA & President of Ohio Weightlifting Association

Sat9

  A B C D E F G H I J K L M N O P Q R
1 2007 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS  
2 OPEN MEN Next lift= .000.0     Missed lift= -000.0     Good lift= 000.0          
3 Weight Class Name LOT Club Bwt. Snatch Clean and Jerk     Total Sinclair Best Snatch Best C+J Place  
4        
5        
6 69 Greg McElravy   1 Coffees Gym 68.74 -100 105 -107 -120 120 -125 225 301.80056 105 120 1 180
7 77 Brandon Shriner   2 ECG 77.00 97 102 -106 121 -126 127 229 286.45535 102 127 2 188
8 77 Keith Miller    3 Spoon Barbell 75.51 81 86 -90 105 110 115 201 254.29931 86 115 4 193
9 85 Dan Houlihan   4 Unattached 83.93 90 -93 93 -130 -130 -130 0 0 93 0 10 195
10 85 Alex McInnes   5 ECG 83.87 -100 -100 -100 122 -127 -127 0 0 0 122 10 210
11 77 Chris McGinnis   6 ECG 75.98 -98 98 102 118 -124 -124 220 277.32806 102 118 3 212
12 94 Joe Myles    7 Myles Ahead WL 89.11 85 -90 -90 110 -115 -115 195 226.08916 85 110 7 213
13 85 Eamonn Flanagan   8 Unattached 83.59 75 80 83 -115 115 -120 198 236.86980 83 115 6 220
14 94 Sean Dockery   9 Unattached 93.74 -70 -70 70 -90 90 100 170 192.68498 70 100 9 221
15 94 Leonard Harison   10 Calpians 92.94 -98 98 -103 -117 -117 0 0 0 98 0 10 225
16 94 Tim Trahan   11 Team Houston 93.58 -90 -90 90 120 -125 -125 210 238.19737 90 120 5 229
17 105 Geoff Durian   12 Sayre Park 96.25 -87 87 90 105 110 -115 200 224.19061 90 110 8 228



Sat11

  A B C D E F G H I J K L M N O P Q R
1 2007 ARNOLD CHAMPIONSHIPS  
2 OPEN WOMEN Next lift= .000.0     Missed lift= -000.0     Good lift= 000.0          
3 Weight Class Name LOT Club Bwt. Snatch Clean and Jerk     Total Sinclair Plus Best Snatch Best C+J Place  
4        
5        
6 53 Rachel Bommicino   1 Coffees Gym 51.18 42 -44 -44 55 -58 58 100 224.39683 42 58 14 94
7 63 Emily Lewellen   2 Coffees Gym 61.55 45 50 -52 60 -63 -63 110 215.07444 50 60 15 102.5
8 58 Theresa Maldonado   3 Unattached 57.09 47 52 -56 55 -60 60 112 230.54859 52 60 12 106
9 53 Vanessa Dichiara   4 Metropolitan Elite 52.79 47 -49 -49 -57 -57 -57 0 0 47 0 16 109
10 63 Veronica Aguila   5 ECG 60.66 45 50 -53 58 62 65 115 226.98756 50 65 13 113
11 58 Michelle Downs**   6 ECG 59.07 55 -58 58 70 -72 72 130 261.22230 58 72 8 120
12 58 Michelle Harris   7 Team Trax 56.2 -50 50 52 65 69 72 124 258.21943 52 72 9 122
13 53 Anne Lehman   8 Sports Palace 52.89 51 53 54 69 71 73 127 277.28568 54 73 6 124
14 53 Jerri Pugh   9 Coffees Gym 49.81 -60 60 62 70 72 -75 134 307.85360 62 72 1 130
15 58 Staci Wilson   10 ECG 55.08 50 -53 53 65 70 73 126 266.41088 53 73 7 130
16 75 Jalaine Ulsh   11 ECG 70.05 58 61 -63 70 -75 -75 131 238.01459 61 70 11 132
17 69 Sarah Coleman   12 ECG 68.61 58 61 -65 -79 79 -82 140 257.04950 61 79 10 140
18 69 Ursula Garza Papandrea   13 Coffees Gym 63.3 60 63 65 75 80 83 148 284.34592 65 83 4 154
19 75+ Paula Allan   14 ECG 96.3 70 -74 74 91 95 -97 169 278.09148 74 95 5 167
20 75+ Erin Brechue   15 ECG 85.83 73 77 -81 87 92 -97 169 284.41053 77 92 3 176
21 75+ Inga DeNunzio   16 ECG 89.26 77 81 84 98 -103 -103 182 303.43796 84 98 2 181



Sat1

  A B C D E F G H I J K L M N O P Q R
1 2007 ARNOLD CHAMPIONSHIPS  
2 OPEN WOMEN Next lift= .000.0     Missed lift= -000.0     Good lift= 000.0          
3 Weight Class Name LOT Club Bwt. Snatch Clean and Jerk     Total Sinclair Plus Best Snatch Best C+J Place  
4        
5        
6 69 Stephanie Martin   1 Unattached 68.85 65 -68 68 -77 77 -82 145 265.75151 68 77 12 134
7 58 Michelle Glasgow**   2 Dynamo WLC 57.82 -60 62 -65 80 85 -87 147 299.84008 62 85 7 135
8 53 Jodi Vaughn   3 Coffees Gym 50.59 62 65 -68 74 78 81 146 330.89742 65 81 4 138
9 58 Rachel Churchward   4 Calpians 57.39 57 -60 -62 -78 -78 -78 0 0 57 0 15 140
10 69 Jessica Gee   5 IronWorks 68.91 60 -63 -63 78 80 -82 140 256.47315 60 80 13 142
11 63 Jenny Sawyer**   6 Charleston WLC 62.92 61 64 -66 77 -80 80 144 277.68311 64 80 10 145
12 69 Corinne Grotenhuis   7 Windy City WLC 64.35 60 -64 64 75 79 -81 143 272.04256 64 79 11 148
13 53 Kelly Polly   8 Coffees Gym 49.72 68 70 -72 82 -85 -87 152 349.76585 70 82 1 149
14 58 Niki Myles   9 Sports Palace 56.31 68 70 72 85 -88 -88 157 326.46387 72 85 6 151
15 69 Sarai Mejias   10 Coffees Gym 64.37 63 -66 -66 80 -84 84 147 279.60086 63 84 8 155
16 75+ Joanna Jones   11 WPY 111.3 68 -71 73 -80 -82 82 155 253.1925 73 82 14 155
17 63 Sandy Abney   12 Coffees Gym 61.84 60 63 -67 75 80 -82 143 278.75897 63 80 9 162
18 69 Tracy Steinberg   13 OK Weightlifting 68.62 75 79 83 92 -96 97 180 330.46732 83 97 5 170
19 63 Sarah Bertram   14 Heavy Athletics 62.58 76 -80 80 95 98 -99 178 344.40042 80 98 2 177.5
20 75+ Erin Doyle   15 Heavy Athletics 97.65 90 93 -95 110 115 -117 208 341.68816 93 115 3 202.5



Sat3

  A B C D E F G H I J K L M N O P Q R
1 2007 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS  
2 OPEN MEN Next lift= .000.0     Missed lift= -000.0     Good lift= 000.0          
3 Weight Class Name LOT Club Bwt. Snatch Clean and Jerk     Total Sinclair Best Snatch Best C+J Place  
4        
5        
6 94 Anthony Testa   1 Devils Wtlfg 88.16 90 95 100 135 -140 -140 235 273.84283 100 135 9 232
7 105 Todd Baden   2 Toledo WLC 104.8 100 -105 -105 -130 -130 -130 0 0 100 0 11 233
8 62 Kevin Sofka   3 Pittsburgh BB 61.79 85 90 -100 115 120 125 215 310.59495 90 125 4 235
9 77 Peter Stewart   4 Unattached 75.31 100 105 108 132 137 -140 245 310.45125 108 137 5 235
10 77 Brock Poston   5 Unattached 76.81 107 -111 -111 -127 -127 -127 0 0 107 0 11 235
11 62 Nghiep Dinh   6 Nomads 61.65 -105 105 -110 -135 -135 135 240 347.28993 105 135 1 236
12 77 Chris Gilman   7 Pittsburgh BB 76.33 100 105 -107 135 -142 -142 240 301.73211 105 135 7 238
13 105+ David Cho   8 Team Houston 131.84 -105 105 -108 140 -145 -145 245 250.36790 105 140 10 240
14 85 Aaron Chandler   9 ECG 86.48 -107 -107 -107 125 130 -135 0 0 0 130 11 240
15 77 Datton Nguyen   10 Team Houston 77 105 110 -113 -140 -140 -140 0 0 110 0 11 241
16 85 Michael Calelly   11 Sports Palace 76.38 104 108 -112 130 -135 135 243 305.38782 108 135 6 247
17 94 Jesse Malcomb   12 Unattached 92.85 -108 -108 108 141 -145 145 253 287.94614 108 145 8 247
18 77 Jonas Westbrook   13 South Buffalo BB 75.64 110 -113 -113 143 -150 -150 253 319.76503 110 143 3 248
19 69 Caleb Williams   14 Coffees Gym 67.95 100 -105 -105 127 134 140 240 324.39001 100 140 2 250



Sat5

  A B C D E F G H I J K L M N O P Q R
1 2007 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS  
2 OPEN MEN Next lift= .000.0     Missed lift= -000.0     Good lift= 000.0          
3 Weight Class Name LOT Club Bwt. Snatch Clean and Jerk     Total Sinclair Best Snatch Best C+J Place  
4        
5        
6 77 Justin Devereux   1 ECG 76.86 107 112 -115 130 137 -142 249 311.79890 112 137 6 252
7 105 David Feeley   2 Team NJ 103.03 110 116 121 142 -146 147 268 292.65317 121 147 10 255
8 94 Bob Davis   3 CWLC 92.84 110 115 120 -145 145 -150 265 301.61782 120 145 9 259
9 94 Joel Quintong   4 Team Connecticut 92.51 107 -113 113 143 -147 -147 256 291.82835 113 143 11 260
10 85 Mike Cerbus   5 Team Pendragon 79.13 110 -115 -120 -140 140 -146 250 307.95280 110 140 7 263
11 94 Phil Sabatini   6 ECG 91.99 112 117 -120 140 145 151 268 306.26777 117 151 8 265
12 105+ Bull Ternus   7 OBX 113.89 -115 115 -120 140 150 -160 265 280.16716 115 150 12 265
13 85 Jonathon Barnett   8 Team Houston 78.04 115 -118 -118 -143 -143 -143 0 0 115 0 13 270
14 94 Lorne Reedhead   9 South Buffalo BB 93.43 -113 115 -122 -155 -155 -155 0 0 115 0 13 270
15 105 Rob Kippel   10 Met Elite 93.36 120 -125 125 -157 0 0 0 0 125 0 13 280
16 94 Dean Goad   11 Calpians 92.37 125 130 -132 155 160 -165 290 330.80679 130 160 3 280
17 94 Cody Wilkes   12 Team OBX 87.05 115 122 -131 145 152 158 280 328.26594 122 158 4 285
18 85 Christopher Heinig   13 Calpians 83.62 125 130 134 140 146 -150 280 334.90574 134 146 2 288
19 62 Manuel Minginfel   14 Micronesia 61.98 121 126 -130 160 -165 165 291 419.44034 126 165 1 290
20 105 Jamie Mason   15 Team Pendragon 98.67 120 125 -130 157 164 -170 289 320.74999 125 164 5 290



Sat7

  A B C D E F G H I J K L M N O P Q R
1 2007 ARNOLD WEIGHTLIFTING CHAMPIONSHIPS  
2 OPEN MEN Next lift= .000.0     Missed lift= -000.0     Good lift= 000.0          
3 Weight Class Name LOT Club Bwt. Snatch Clean and Jerk     Total Sinclair Best Snatch Best C+J Place  
4        
5        
6 105+ Peter Nickless   1 Met Elite 141.16 -125 -125 125 160 -165 165 290 293.26578 125 165 11 290
7 85 Justin Thacker   2 Wesley WLC 84.21 -125 125 -130 150 -160 160 285 339.66528 125 160 7 290
8 105 Joe Fondale   3 ECG 96.46 125 130 -135 152 157 160 290 324.78690 130 160 9 290
9 94 Freddie Myles   4 Sports Palace 90.55 133 -137 -137 155 160 -163 293 337.21597 133 160 8 293
10 105+ Tony Blanksteen   5 CWLC 116.8 125 130 -133 160 170 -172 300 314.96399 130 170 10 295
11 94 Adam Young   6 Calpians 91.89 131 -136 136 163 -170 -170 299 341.85903 136 163 6 305
12 94 John Harris   7 Wesley WLC 93.71 -135 135 140 165 170 175 315 357.08297 140 175 3 320
13 105+ Jason Starks   8 Team Houston 125.19 140 146 -150 180 -186 186 332 342.75899 146 186 5 325
14 105 Norman Fulk   9 Unattached 102.86 140 -146 -148 172 -180 182 322 351.82980 140 182 4 325
15 85 Oleg Kechko   10 OK Weightlifting 83.87 145 150 -153 180 -190 0 330 394.10773 150 180 2 328
16 77 Yukio Peter   11 Nauru 76.92 142 -147 147 -180 180 189 336 420.55210 147 189 1 340
17 105 Ramunas Vysniauskas   12 Lithuania 104.9 170 -180 -180 -210 -210 0 0 0 170 0 12 360



Sun9

  A B C D E F G H I J K L M N O P Q R
1 2007 ARNOLD CHAMPIONSHIPS  
2 Jr. WOMEN Next lift= .000.0     Missed lift= -000.0     Good lift= 000.0          
3 Weight Class Name Year of Birth