2006 Ohio Weightlifting Championships Score Sheet

1           Next lift= .000.0 Missed lift= -000.0     Good lift= 000.0      
2 Division Weight Class Name Year of Birth Club Bwt. Snatch Clean and Jerk     Total Place Sinclair Best Snatch Best C+J
3      
4            
5                                  
6 School Age 50 Evan Markowitz 10/18/95 Midwest WL 33.28 17 19 21 22 25 27 48   87.78035 21 27
7 School Age 50 Joe Dauchur 10/18/95 Team Houston 35.74 22 25 27 30 39 -40 66   112.42485 27 39
8 School Age 50 Alex Gurria 06/23/94 Team Houston 37.18 22 25 27 30 -33 33 60   98.45071 27 33
9 School Age 50 Adam Gurria 06/23/94 Team Houston 40.03 22 25 27 30 33 35 62   95.20536 27 35
10 School Age 69 Brandon Fox 03/03/93 Team Houston 65.6 30 33 37 40 44 46 83   92.45774 37 46
11 School Age 69+ Kody Bellamy 06/17/94 Team Houston 80.45 40 43 -46 55 -58 63 106   110.05059 43 63
12 School Age 62 Adam Wacek 01/30/92 Toledo WL 61.64 37 40 43 50 55 58 101   115.78754 43 58
13 School Age 62 Simon Villa 10/26/93 Columbus WL 61.9 37 40 42 -52 -52 52 94   107.54213 42 52
14 School Age 69 Zachary Johnson 05/27/92 Midwest WL 67.4 -39 39 41 49 52 -55 93   102.41962 41 52
15 School Age 69 Jeff Smith 02/25/93 Columbus WL 62.85 -47 47 51 64 -67 -67 115   130.61271 51 64
16 School Age 69 Andy Markowitz 07/14/89 Midwest WL 69 63 67 70 78 82 85 155   169.10385 70 85
17 School Age 94 Mike Morgan 01/17/92 Toledo WL 89.01 40 45 50 60 67 71 121   122.96228 50 71
18 School Age 94+ Kyle Bellamy 11/29/89 Team Houston 109.67 70 73 75 90 -101 -101 165   177.73190 75 90
19 School Age 94+ Charles Donnelly 10/17/91 Toledo WL 95.33 35 38 -41 45 48 -51 86   86.57322 38 48
20                                  
21 School Age girls 53 Kaitlyn Krizman 01/09/92 Toledo WL 52.8 -40 40 43 56 -59 59 102   127.44669 43 59
22 Jr. Women 53 Alyssa Ritchey 04/04/89 Toledo WL 51.28 48 -50 -50 60 -63 63 111   197.16650 48 63
23 Open Women 58 Heather Baldwin 08/12/82 Toledo WL 57.37 30 -35 -35 40 -42 42 72   115.31932 30 42
24 Open Women 63 Jilleanne Rookard 01/09/83 Toledo WL 62.7 -60 -60 -60 -70 70 -73 0   0 -60 70
25 Open Women 75+ Joanna Jones 06/04/76 West Park YMCA 112.7 67 70 72 -78 78 -82 150   160.09719 72 78
26 Jr. Men 69 Philip Schneider 12/20/90 Pendragon 64.41 60 63 66 83 86 90 156   226.99295 66 90
27 Jr. Men 77 Mike Cerbus 09/23/86 Pendragon 76.24 105 110 -113 -132 132 -140 242   312.22707 110 132
28 Jr. Men 85 Josh Schwind 09/16/86 Toledo WL 84.29 80 83 86 110 115 120 206   250.15460 86 120
29 Jr. Men 94 Jim Michalec 01/11/89 Pendragon 90.48 -80 85 -90 110 -115 115 200   233.8525 85 115
30 Jr. Men 94 George Flanner 08/08/88 Toledo WL 86.85 60 65 -70 90 95 -100 160   191.12082 65 95
31 Jr. Men 105 Andy Trumbell 03/19/88 Toledo WL 95.59 65 -68 68 90 95 -98 163   185.60352 68 95
32                                  
33 Masters 77 Dennis Mitchell 02/15/32 Unattached 72.5 25 28 30 35 37 38 68   72.84737 30 38
34 Masters 85 Pete Zaremba 10/01/59 West Park YMCA 80.26 73 -80 83 103 -110 -110 186   232.40840 83 103
35 Masters 85 Fred Lowe 11/19/47 Unattached 82.55 83 86 89 105 110 -113 199   244.55070 89 110
36 Masters 94 Frank Tuma 07/20/50 Cougars 88.25 62 -65 65 82 86 90 155   183.58043 65 90
37 Masters 94 Mike Putinski 05/18/54 Unattached 93.57 72 -77 77 95 100 107 184   211.62425 77 107
38 Masters 105 Dave Peterson 01/14/46 Cougars 99.32 62 67 -70 82 86 0 153   171.27729 67 86
39 Masters 105 Jim Harvey 07/30/49 ACMWL 101.21 45 50 55 75 80 85 140   155.4847 55 85
40 Masters 105+ Colin Kelly 05/15/65 Cougars 114.27 102 107 112 135 145 -155 257   273.08715 112 145
41 Masters 105+ Scott Schmidt 11/15/52 West Park YMCA 121 77 -84 -87 112 117 -121 194   202.73559 77 117
42                                  
43 Mens Open 69 Kevin Sofka 04/05/84 Pittsburgh BBC 67.52 100 -103 -103 130 135 -137 235   329.86370 100 135
44 Mens Open 69 Barrett Lynch 08/25/85 Unattached 68.74 90 -95 -95 112 120 -125 210   290.9109 90 120
45 Mens Open 77 Chris Yorkowitz 06/14/80 ECG 69.74 115 120 -126 140 147 -154 267   366.02987 120 147
46 Mens Open 77 Chris Gilman 12/22/82 Pittsburgh BBC 76.02 -100 100 107 130 -140 -140 237   306.34720 107 130
47 Mens Open 85 Rajeev Brown 12/09/85 CWLC 84.91 -93 -93 -93 113 115 -120 0   0 -93 115
48 Mens Open 94 Kyle Putinski 02/25/84 Unattached 89.55 57 62 70 80 85 91 161   189.24413 70 91
49 Mens Open 94 John Wright 05/04/83 Toledo WL 88.06 90 -95 95 112 -117 117 212   251.37557 95 117
50 Mens Open 94 Manuel Morales   CWLC 93 107 112 117 135 140 -148 257   296.45217 117 140
51 Mens Open 105 Tom Phillips 03/22/76 CWLC 103.39 105 -110 -110 135 140 -143 245   269.76053 105 140
52 Mens Open 105 Jim McAlister 10/28/72 CWLC 107.05 110 115 -120 150 155 -156 270   293.36243 115 155
53 Mens Open 105 Anthony Blanksteen 09/22/85 CWLC 111.7 -123 -123 123 153 -155 0 276   295.44530 123 153