Friday Lifting:
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Junior Women Session 1 Women Jaclyn Beed 96 48.7 53 USA Stars 20 32.5 52.5
Junior Women Session 1 Women Kendra Miller 92 40.22 48 Husky Power Training 35 45 80.0
Junior Women Session 1 Women Jessica Beed 93 50.87 53 USA Stars 35 45 80.0
Junior Women Session 1 Women Caitlin Miller 90 52.56 53 Husky Power Training 37.5 50 87.5
Junior Women Session 1 Women Renee Strohl   89 65.23 69 Charleston Weightlifting  37.5 55 92.5
Junior Women Session 1 Women Katherine Anderson 85 64.26 69 Charleston Weightlifting  42.5 55 97.5
Junior Women Session 1 Women Melissa Strayer 85 77.37 75+ Toledo Weightlifting  47.5 57.5 105.0
Junior Women Session 1 Women Sarah Coleman 85 62.61 63 ECG  55 77.5 132.5
Junior Women Session 1 Women Dara Ching 84 68.67 69 ECG  60 77.5 137.5
Junior Women Session 1 Women Samantha Smith 87 58.0 58 Invictus 65 75 140.0
Junior Women Session 1 Women Ashley Suggs 85 69.0 69 WFW  75 90 165.0
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Junior Men Session 2 Men James Swords 96 24.6 56 Team Houston 17.5 25 42.5
Junior Men Session 2 Men Patrick Swords 93 35.30 56 Team Houston 35 42.5 77.5
Junior Men Session 2 Men Shane Brinn 91 37.84 56 OBX Weightlifting 32.5 45 77.5
Junior Men Session 2 Men Kody Bellamy 94 61.05 62 Team Houston 37.5 45 82.5
Junior Men Session 2 Men Stephen McCullough 91 49.63 56 Charleston Weightlifting  37.5 55 92.5
Junior Men Session 2 Men Steven Forlano 90 53.54 56 OBX Weightlifting 42.5 55 97.5
Junior Men Session 2 Men Michael Nackoul 91 61.08 62 Pittsburgh Barbell Club 50 70 120.0
Junior Men Session 2 Men Anthony LaRocca 88 57.63 62 Toledo Weightlifting 55 77.5 132.5
Junior Men Session 2 Men Chad Haggard 88 56.0 56 Team Houston 60 75 135.0
Junior Men Session 2 Men Andy McGilliard 87 60.21 62 Charleston Weightlifting 60 75 135.0
Junior Men Session 2 Men Drew Turner 86 72.91 77 Pendragon 70 85 155.0
Junior Men Session 2 Men Jeremy Tissenbaum 89 60.79 62 Pittsburgh Barbell Club 65 95 160.0
Junior Men Session 2 Men Chance Ferguson 87 81.75 85 OBX Weightlifting 67.5 92.5 160.0
Junior Men Session 2 Men Andrew Druid 88 85.0 85 OBX Weightlifting 77.5 97.5 175.0
Junior Men Session 2 Men Joe Wilson 88 90.56 94 Team Houston 80 100 180.0
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Open Women Session 3 Women Karen Lasky 75 51.94 53 Coffee’s Gym 50 62.5 112.5
Open Women Session 3 Women Christina Keenan 64 55.14 58 Team Savannah 50 70 120.0
Open Women Session 3 Women Jalaine Ulsh 70 67.80 69 East Coast Gold  55 65 120.0
Open Women Session 3 Women Jerri Pugh 71 50.58 53 Houston Team  60 70 130.0
Open Women Session 3 Women Brittany Brown 83 72.88 75 Charleston Weightlifting 60 75 135.0
Open Women Session 3 Women Kelly Rexroad-Polly 78 51.99 53 Coffee’s Gym 65 77.5 142.5
Open Women Session 3 Women Rachel York 80 72.84 75 Coffee’s Gym 62.5 82.5 145.0
Open Women Session 3 Women Melissa Saucedo 76 61.82 63 East Coast Gold  65 90 155.0
Open Women Session 3 Women Shannon Hartnet 64 65.97 69 24 Hour Fitness 67.5 87.5 155.0
Open Women Session 3 Women Jodie Wilhite 80 52.52 53 Coffee’s Gym 72.5 87.5 160.0
Open Women Session 3 Women Sandy Abney 72 63.47 69 Coffee’s Gym 70 90 160.0
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Junior Men Session 4 Men Joe Johnson 87 82.48 85 Invictus 85 107.5 192.5
Junior Men Session 4 Men Mark Poruznik 77 90.36 94 Toledo Weightlifting 87.5 107.5 195.0
Junior Men Session 4 Men Tom Oakley 86 109.5 105+ Team New Jersey  90 110 200.0
Junior Men Session 4 Men Kevin Sofka 84 66.99 69 Unattached 87.5 120 207.5
Junior Men Session 4 Men Charlton Stanton 88 75.62 77 East Coast Gold  90 117.5 207.5
Junior Men Session 4 Men Daniel Nassiff 88 105.48 105+ Team Houston  90 120 210.0
Junior Men Session 4 Men Dan Delago 89 74.13 77 East Coast Gold 97.5 117.5 215.0
Junior Men Session 4 Men Mike  Cerbus 86 74.93 77 Pendragon 105 130 235.0
Junior Men Session 4 Men Derrick Johnson 85 61.84 62 Lift for Life Gym 112.5 135 247.5
Junior Men Session 4 Men Anthony Blanksteen 85 103.42 105 Columbus Weightlifting Club 115 135 250.0
Junior Men Session 4 Men Cameron Swart 88 102.03 105 Team Houston 130 155 285.0
Junior Men Session 4 Men Collin Ito 86 141.45 105+ Team Southern California 130 170 300.0
Junior Men Session 4 Men Norik Vardanyan 87 84.63 85 Unattached 130 172.5 302.5
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Open Women Session 5 Women Paula Allan 77 93.47 75+ Team Velocity 70 85 155.0
Open Women Session 5 Women Marilou Dozois-Prevost 86 53.78 58 Canadian National Team 72.5 90 162.5
Open Women Session 5 Women Kerri Hanebrink Goodrich 69 73.56 75 Team Savannah 75 90 165.0
Open Women Session 5 Women Ericka Dice 72 74.07 75 Invictus 75 90 165.0
Open Women Session 5 Women Becky Kudrna 80 96.91 75+ Wichita Falls Weightlifting 75 92.5 167.5
Open Women Session 5 Women Tracy Steinberg 79 68.84 69 OK Weightlifting 80 90 170.0
Open Women Session 5 Women Jackie Licata 79 96.02 75+ Team Savannah 80 97.5 177.5
Open Women Session 5 Women Christine Girard 85 63.88 69 Canadian National Team 77.5 112.5 190.0
Open Women Session 5 Women Ingrid Marcum 76 72.69 75 Coffee’s Gym 85 105 190.0
Open Women Session 5 Women Naomi Elliott 80 114.35 75+ Coffee’s Gym 85 105 190.0
Open Women Session 5 Women Natalie Williams 86 120.51 75+ Canadian National Team 90 115 205.0
Open Women Session 5 Women Cheryl Haworth 83 130.98 75+ Team Savannah 117.5 145 262.5
Open Women Session 5 Women Amy Angelina 77 62.87 63 South Buffalo Barbell     ---
Saturday Lifting:
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Open Men Session 1 Men Matthew Boeding 73 77.00 77 Toledo WLC 77.5 102.5 180.0
Open Men Session 1 Men Keye Daus 64 81.04 85 Unattached 90 112.5 202.5
Open Men Session 1 Men Paul Ambrosio 81 81.87 85 Team New Jersey  85 120 205.0
Open Men Session 1 Men Chris Gilman 64 75.52 77 Pittsburgh Barbell Club 90 125 215.0
Open Men Session 1 Men Tim Devaney 82 193.57 105+ Team  New Jersey 95 120 215.0
Open Men Session 1 Men Joe Rief 84 68.54 69 East Coast Gold 95 125 220.0
Open Men Session 1 Men Shawn Cuddhy 82 100.45 105 Team New Jersey  95 125 220.0
Open Men Session 1 Men Tony Macias 84 103.06 105 Calpians 90 137.5 227.5
Open Men Session 1 Men David Boffa 80 74.32 77 Team New Jersey  100 130 230.0
Open Men Session 1 Men Ken Smith 82 75.53 77 Orillia Trojans 102.5 127.5 230.0
Open Men Session 1 Men Joe Nissim 84 84.14 85 Team New Jersey 100 130 230.0
Open Men Session 1 Men Robert Gillo 82 90.15 94 Team New Jersey  100 130 230.0
Open Men Session 1 Men Chris Dariotis 49 95.13 105 Calpians  95 135 230.0
Open Men Session 1 Men Aaron Cook 77 67.46 69 Unattached  107.5 132.5 240.0
Open Men Session 1 Men Dan Houlihan 78 82.90 85 Unattached  90   ---
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Open Men Session 2 Men Alex McInnes 63 83.91 85 East Coast Gold 105 125 230.0
Open Men Session 2 Men Tim Logan 73 76.56 77 24 – Hour Fitness 107.5 125 232.5
Open Men Session 2 Men Michael Strazanti 77 90.36 94 Pendragon 105 130 235.0
Open Men Session 2 Men Ronald Wollenberg 55 104.46 105 Team Sacramento  100 135 235.0
Open Men Session 2 Men Joshua Peters 73 93.09 94 Invictus 105 135 240.0
Open Men Session 2 Men Benjamin Carr 83 83.43 85 Toledo WLC 110 135 245.0
Open Men Session 2 Men Dominic Lussier 84 63.99 69 Canadian National Team  110 137.5 247.5
Open Men Session 2 Men Brian Swedrock 78 80.74 85 East Coast Gold 107.5 140 247.5
Open Men Session 2 Men Michael Tirrito 84 74.75 77 Team New Jersey  115 137.5 252.5
Open Men Session 2 Men Chris Yorkowitz 80 68.95 69 East Coast Gold 122.5 140 262.5
Open Men Session 2 Men Ildar Gumerov 80 72.59 77 Titan WL Association 120 145 265.0
Open Men Session 2 Men Azam Bozorov 79 78.62 85 Titan WL Association 120 150 270.0
Open Men Session 2 Men Mack Togoev 84 67.63 69 Titan WL Association 120 160 280.0
Open Men Session 2 Men Henry Brower 82 68.76 69 Team Savannah 125 155 280.0
Open Men Session 2 Men Jonathon Barnett 84 76.97 77 Houston Team 115   ---
Open Men Session 2 Men Thomas Irwin 83 81.88 85 East Coast Gold   130 ---
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Family Feud Session 3 Men Anthony Peek 95 35.65 56 Sayre Park 25 30 55.0
Family Feud Session 3 Women Gabrielle Watkins 95 46.88 48 Sayre Park 25 35 60.0
Family Feud Session 3 Men Joseph Young 87 66.47 69 Sayre Park 80 95 175.0
Family Feud Session 3 Men Larry Watkins 47 81.64 85 Sayre Park 72.5 102.5 175.0
Family Feud Session 3 Men Ryan Burch (Decker) 95 33.76 56 Charleston Weightlifting 37.5 50 87.5
Family Feud Session 3 Women Jenny Sawyer 93 52.35 53 Charleston Weightlifting 57.5 70 127.5
Family Feud Session 3 Men Mitchell Sawyer 91 71.21 77 Charleston Weightlifting   115 ---
Family Feud Session 3 Women Susan McCloskey 55 67.81 69 Les Petits Animaux 42.5 55 97.5
Family Feud Session 3 Women Danica Rue 83 66.61 69 Les Petits Animaux 87.5 115 202.5
Family Feud Session 3 Men Matt Rue 81 125.79 105+ Les Petits Animaux 155 185 340.0
Family Feud Session 3 Women Samantha Smith 87 59.38 63 Invictus 55 70 125.0
Family Feud Session 3 Men Chris Smith 72 138.01 105+ Invictus 107.5 140 247.5
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Open Women Session 4 Women Lizabeth Willett 72 151.42 75+ Calpian WLC 50 70 120.0
Open Women Session 4 Women Corinne Grotenhuis 65 68.67 69 Windy City Weightlifting 65 80 145.0
Open Women Session 4 Women Kiyo Fujimoto 84 63.28 69 East Coast Gold  75 92.5 167.5
Open Women Session 4 Women M. Clayton-Boswell 76 74.15 75 East Coast Gold  82.5 100 182.5
Open Women Session 4 Women Emily Quarton 84 61.87 63 Canadian National Team 82.5 105 187.5
Open Women Session 4 Women Jackie Berube 71 59.82 63 Windy City Weightlifting 85 105 190.0
Open Women Session 4 Women Charlotte MacEachem 81 79.63 75+ Canadian National Team 90 107.5 197.5
Open Women Session 4 Women Doreen Fullhart 76 74.94 75 Nebraska Barbell  100 107.5 207.5
Open Women Session 4 Women Emmy Vargas 77 92.85 75+ Unattached 95 122.5 217.5
Open Women Session 4 Women Susanne Dandenault 70 117.09 75+ Canadian National Team 100 127.5 227.5
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Open Men Session 5 Men Miles Dowswell 71 92.30 94 Unattached  115 145 260.0
Open Men Session 5 Men Joel Quintong 79 99.58 105 Team Connecticut  112.5 147.5 260.0
Open Men Session 5 Men Colin Kelly 65 115.19 105+ Cougar  110 152.5 262.5
Open Men Session 5 Men Peter Van de Water 79 93.64 94 East Coast Gold  115 150 265.0
Open Men Session 5 Men Justin Thacker 81 84.65 85 Wesley Weightlifters  130 165 295.0
Open Men Session 5 Men Nick Roberts 84 84.04 85 Canadian National Team  130 170 300.0
Open Men Session 5 Men Tim Rabas 78 102.50 105 Unattached  125 175 300.0
Open Men Session 5 Men Lance Frye 84 76.86 77 East Coast Gold 145 172.5 317.5
Open Men Session 5 Men Oleg Kechko 68 83.40 85 OK Weightlifting 150 195 345.0
Open Men Session 5 Men Chad Vaughn 80 83.51 85 Spoon Barbell 152.5 192.5 345.0
Open Men Session 5 Men Derek Frye 84 85.96 94 East Coast Gold  125   ---
Open Men Session 5 Men Cliff Dooman 72 93.40 94 East Coast Gold  125   ---
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
Open Men Session 6 Men Joe Fondale 77 94.99 105 East Coast Gold 132.5 150 282.5
Open Men Session 6 Men Jason Starks 79 104.25 105 Team Houston 125 157.5 282.5
Open Men Session 6 Men Dalas-John Santavy 72 89.46 94 Fury Weightlifting 132.5 167.5 300.0
Open Men Session 6 Men Matthew Devine 75 91.64 94 East Coast Gold  130 180 310.0
Open Men Session 6 Men Tony Kaliz III 77 102.95 105 South Buffalo Barbell Club 140 170 310.0
Open Men Session 6 Men Chris Burzinski 81 119.25 105+ South Buffalo Barbell 130 180 310.0
Open Men Session 6 Men Amri Khadijiemov 84 98.54 105 Titan WL Association 140 175 315.0
Open Men Session 6 Men John Broz 68 123.43 105+ Team Las Vegas  145 175 320.0
Open Men Session 6 Men Innocent Ukpong 76 88.82 94 Team Houston  145 180 325.0
Open Men Session 6 Men Donald Shankle 82 104.55 105 Wichita Falls Weightlifting 152.5 190 342.5
Open Men Session 6 Men Peter Stetsiuk 80 104.58 105 Van Nuys Weightlifting  170 197.5 367.5
Open Men Session 6 Men Dmitriy Klokov 84 103.22 105 Russian National Team 180 220 400.0
Open Men Session 6 Men J'asha Faye 73 104.52 105 24 – Hour Fitness 125   ---
Open Men Session 6 Men Loren Chiu 79 129.13 105+ Canadian National Team 155   ---
Sunday Lifting:
Session Header Division Name Year of Birth Body Weight Weight Class Club Snatch Made C&J Made Total
East vs West Women Dwindly Rosado-Rivera   82 62.5 63 Invictus 60 82.5 142.5
East vs West Men Lou Mangiaracina 82 68.08 69 Team NJ 95 120 215.0
East vs West Men Rob Kippel 82 103.8 105 Invictus 122.5 162.5 285.0
East vs West Men Junior Nicoletta 78 93.52 94 Invictus 127.5 162.5 290.0
East vs West Men Ed Herger 83 103.67 105 Invictus 135   ---
East vs West Women Leslie Musser 82 62.1 63 Van Nuys WLC 72.5 92.5 165.0
East vs West Men Nghiep Dinh 78 61.85 62 Van Nuys WLC 107.5 130 237.5
East vs West Men Sean Waxman 69 125.5 105+ Van Nuys WLC 132.5 162.5 295.0
East vs West Men Peter Stetsiuk 82 103.79 105 Van Nuys WLC 150 180 330.0
East vs West Men Thienan Nguyen 72 101.99 105 Van Nuys WLC 120   ---