
Friday, March 5 2004
Junior Women Session 1
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Heather Snethen | 48 | 47.3 | Wesley Weightlifting | 86 | 55 | 70 | 125 |
| Jeanette McGee | 48 | 47 | Team Houston | 86 | 27.5 | 45 | 72.5 |
| |
| Chelsea Kyle | 53 | 51 | Team Houston | 89 | 42.5 | 60 | 102.5 |
| |
| Sarah Coleman | 63 | 62.4 | East Coast Gold | 85 | 52.5 | 75 | 127.5 |
| |
| Megan Hodges | 69 | 66.9 | Team Houston | 91 | 32.5 | 52.5 | 85 |
| |
| Natalie Williams | 75+ | 120.6 | Fury | 86 | 92.5 | 115 | 207.5 |
| Megan L. Stacks | 75+ | 76.1 | Midwest | 87 | 47.5 | 55 | 102.5 |
| Kendra Enright | 75+ | 110 | Missouri Reps & Sets | 90 | | 60 | --- |
Junior Men Session 2
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Keith Sulzer | 56 | 55.35 | West Park | 88 | 65 | 82.5 | 147.5 |
| Patrick Harrington | 56 | 38.8 | Team Houston | 89 | 40 | 55 | 95 |
| Kyle Menefee | 56 | 53.3 | Midwest WL | 91 | 35 | 47.5 | 82.5 |
| Kody Bellamy | 56 | 52.15 | Team Houston | 94 | 30 | 37.5 | 67.5 |
| Dylan Wall | 56 | 55.8 | Team Houston | 93 | 27.5 | 37.5 | 65 |
| Patrick Swords | 56 | 32.25 | Team Houston | 93 | 25 | 37.5 | 62.5 |
| |
| Derrick Johnson | 62 | 61.85 | Shreveport Bossier | 85 | 102.5 | 132.5 | 235 |
| Kane Glidewell | 62 | 61.85 | Wesley WL | 87 | 95 | 120 | 215 |
| Nick Van Gorp | 62 | 61.6 | Midwest WL | 89 | 60 | 75 | 135 |
| Justin O' Day | 62 | 61.9 | Team Houston | 89 | 57.5 | 75 | 132.5 |
| Kayle Wilderman | 62 | 61.7 | Reps & Sets | 90 | 50 | 65 | 115 |
| |
| Joseph Olen | 69 | 65.05 | Midwest WL | 89 | 70 | 82.5 | 152.5 |
Junior Men Session 3
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Michael Cerbus | 69 | 68.3 | Pendragon | 86 | 100 | 122.5 | 222.5 |
| Kevin Cook | 69 | 66.1 | Fox Valley WLC | 87 | 95 | 120 | 215 |
| Kevin Sofka | 69 | 66.35 | Unattached | 84 | 77.5 | 112.5 | 190 |
| Chris Pacileo | 69 | 67.45 | Pendragon | 88 | 75 | 100 | 175 |
| Philip Mangiaracina | 69 | 65.7 | Midwest WL | 89 | 70 | 80 | 150 |
| Pero Ogrizovich | 69 | 66.95 | Midwest WL | 90 | 37.5 | 52.5 | 90 |
| |
| Mike Tirrito | 77 | 77 | New Jersey | 85 | 110 | 142.5 | 252.5 |
| Rich Rhodes | 77 | 75.9 | Lynch’s Gym | 85 | 85 | 112.5 | 197.5 |
| |
| Derek Fry | 85 | 84.8 | East Coast Gold | 84 | 120 | 140 | 260 |
| Cody Wilkes | 85 | 84.1 | Chesapeake | 86 | 110 | 127.5 | 237.5 |
| Joe Nissim | 85 | 83.3 | New Jersey | 84 | 95 | 115 | 210 |
| Coard Wilkes | 85 | 83.3 | Chesapeake | 89 | 82.5 | 100 | 182.5 |
| Jeffrey Olen | 85 | 82.2 | Midwest WL | 87 | 50 | 67.5 | 117.5 |
Open Women Session 4
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Jerri Pugh | 53 | 51.1 | Team Houston | 71 | 55 | 65 | 120 |
| |
| Chandra Armstead | 58 | 57.3 | Spoon Barbell | 61 | 50 | 65 | 115 |
| Amy Angelina | 58 | 57.4 | South Buffalo BBC | 77 | 70 | | --- |
| |
| Yifan Yang | 63 | 60.5 | Unattached | 74 | 67.5 | 85 | 152.5 |
| Kathy Brenneman | 63 | 62.5 | Pittsburgh BBC | 69 | 45 | 55 | 100 |
| Folana D. Miller | 63 | 62.5 | Invictus | 74 | 52.5 | | --- |
| |
| Tracy Steinberg | 69 | 67.3 | Unattached | 79 | 75 | 85 | 160 |
| |
| Jennifer Jasper | 75 | 75 | LaPetite Animaux | 77 | 75 | 80 | 155 |
| |
| Cheryl Haworth | 75+ | 129.6 | Team Savannah | 83 | 110 | 140 | 250 |
| Erin Doyle | 75+ | 96.7 | Heavy Athletics | 77 | 85 | 107.5 | 192.5 |
Junior Men Session 5
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Paul Ernst | 94 | 93.3 | Chesapeake | 85 | 130 | 167.5 | 297.5 |
| J. William Kirk | 94 | 88.2 | Houston | 84 | 117.5 | 147.5 | 265 |
| Sasha Norfleet | 94 | 92.4 | Chesapeake | 87 | 105 | 135 | 240 |
| Mike Evans | 94 | 93.7 | New Jersey | 84 | | 135 | --- |
| |
| Kyle Wilkes | 105 | 100.45 | Chesapeake | 84 | 125 | 160 | 285 |
| Kyle Ernst | 105 | 104.3 | Chesapeake | 88 | 120 | 153 | 273 |
| Cameron Swart | 105 | 97.65 | Houston | 88 | 115 | 140 | 255 |
| Caine Wilkes | 105 | 101.75 | Chesapeake | 87 | 110 | 135 | 245 |
| |
| Chinoso Ocki-Okorie | 105+ | 124.25 | Houston | 86 | 127.5 | 162.5 | 290 |
| David Nackoul | 105+ | 127.15 | Pittsburgh BBC | 87 | 102.5 | 132.5 | 235 |
Saturday, March 6 2004
Open Men Session 1
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Chris LeRoux | 62 | 61.75 | Calpians | 72 | 105 | 140 | 245 |
| |
| Chris L. Yorkowitz | 69 | 68.9 | East Coast Gold | 80 | 112.5 | 130 | 242.5 |
| Lou Mangiaracina | 69 | 67.9 | New Jersey | 82 | 100 | 120 | 220 |
| |
| Oleg Kechko | 77 | 76.65 | ACC | 67 | 150 | 175 | 325 |
| Azam Bozorov | 77 | 76.4 | Titan | 79 | 120 | 155 | 275 |
| Ken Smith | 77 | 70 | The Fury | 82 | 97.5 | 127.5 | 225 |
| Don Bisesi | 77 | 76.05 | Sayre Park | 72 | 95 | 115 | 210 |
| Paul Ambrosio | 77 | 76.85 | New Jersey | 81 | 80 | 100 | 180 |
| |
| Alex Senk | 85 | 84.75 | Pendragon | 83 | 105 | 130 | 235 |
| Benjamin Carr | 85 | 83.55 | Toledo WL | 83 | 105 | 125 | 230 |
| Josh Burkhard | 85 | 83.9 | West Park | 78 | 100 | 125 | 225 |
| |
| Chris Rice | 94 | 92.6 | Columbus WL | 48 | 75 | 100 | 175 |
| |
| Bruce Kettler | 105 | 99.2 | Pendragon | 49 | 77.5 | 102.5 | 180 |
| |
| Regis Becker | 105+ | 116 | Pittsburgh BBC | 54 | 85 | 120 | 205 |
Open Men Session 2
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Dan Ettinger | 69 | 66.2 | Dynamic Fitness | 68 | 85 | 100 | 185 |
| |
| Justin Thacker | 85 | 84.15 | Wesley WL | 81 | 130 | 165 | 295 |
| Tim Hoar | 85 | 81.9 | South Buffalo BB | 81 | 115 | 145 | 260 |
| Alex McInnes | 85 | 84.65 | East Coast Gold | 63 | 110 | 130 | 240 |
| Derrick Crass | 85 | 85 | Sports Palace | 60 | 97.5 | 125 | 222.5 |
| Terence Im | 85 | 81.8 | New Jersey | 80 | 95 | 120 | 215 |
| Ralph Gueglielmi | 85 | 77.2 | Unattached | 58 | 65 | 95 | 160 |
| |
| Clifford Dooman | 94 | 93.45 | East Coast Gold | 72 | 120 | 155 | 275 |
| Thomas Black | 94 | 89.75 | East Coast Gold | 78 | 110 | 140 | 250 |
| Joel Quintong | 94 | 92.5 | T and C | 79 | 102.5 | 140 | 242.5 |
| Robert Gillo | 94 | 88.6 | New Jersey | 82 | 95 | 115 | 210 |
| James Rutter | 94 | 92.75 | East Coast Gold | 72 | | 152.5 | --- |
| Joshua Peters | 94 | 92.8 | Invictus | 73 | | 130 | --- |
Open Men Session 3
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Armen Ghazaryan | 69 | 68.6 | Armenia | 82 | 137.5 | 172.5 | 310 |
| |
| Michael Butler | 94 | 93.45 | Wesley WL | 80 | 135 | 175 | 310 |
| Amriddin Khodjamov | 94 | 94 | Titan | 74 | 140 | 165 | 305 |
| Junior Nicoletta | 94 | 93.9 | Invictus | 76 | 120 | 155 | 275 |
| Peter Van de Water | 94 | 93 | East Coast Gold | 79 | 110 | 145 | 255 |
| |
| Tony Kalisz | 105 | 103.1 | South Buffalo BBC | 77 | 137.5 | 160 | 297.5 |
| Rob Kippel | 105 | 101.4 | Invictus | 83 | 120 | 167.5 | 287.5 |
| Jason Starks | 105 | 101.05 | Houston | 79 | 125 | 160 | 285 |
| Bob Giordano | 105 | 104.4 | New Jersey | 51 | 110 | 140 | 250 |
| Rick Doblanski | 105 | 98.25 | Unattached | 69 | 95 | 130 | 225 |
| Patrick Stricker | 105 | 101.9 | Unattached | 69 | 107.5 | | --- |
East Vs. West Session 4
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Silena Blanton | 63 | 63 | Columbus WL | 74 | 57.5 | 70 | 127.5 |
| |
| Amie Jakubowski | 69 | 68.5 | South Buffalo BBC | 76 | 55 | 65 | 120 |
| |
| Jason Snusz | 85 | 82.35 | South Buffalo BBC | 79 | 110 | 137.5 | 247.5 |
| Lorne Reedhead | 85 | 84.15 | South Buffalo BBC | 76 | 110 | 130 | 240 |
| |
| Jim McCalister | 105 | 100.55 | Columbus WL | 72 | 110 | 145 | 255 |
| |
| Chris Burzynski | 105+ | 114 | South Buffalo BBC | 79 | 122.5 | 175 | 297.5 |
| Thienan Nguyen | 105+ | 105.35 | Phat Elvis | 72 | 132.5 | 162.5 | 295 |
| Sean Waxman | 105+ | 116.55 | Phat Elvis | 69 | 125 | 150 | 275 |
Open Men Session 5
| Name | Weight Class | Body Weight | Team | YB | Snatch Made | C&J Made | Total |
| Chris Feenstra | 105 | 103.5 | Columbus WC | 70 | 115 | 152.5 | 267.5 |
| Tom Phillips | 105 | 103.6 | Unattached | 76 | 115 | 142.5 | 257.5 |
| Todd Baden | 105 | 104.6 | Toledo WL | 65 | 105 | 130 | 235 |
| |
| Shane Hammon | 105+ | 157.95 | Unattached | 72 | 185 | 215 | 400 |
| Jeff Crass | 105+ | 124.45 | Unattached | 62 | 132.5 | 150 | 282.5 |
| Pete Nickless | 105+ | 160 | Invictus | 75 | 115 | 155 | 270 |
| Colin Kelly | 105+ | 112.7 | Cougar WC | 65 | 107.5 | 140 | 247.5 |
| Bart James | 105+ | 115 | Pendragon | 75 | 100 | 135 | 235 |
| Tim Devaney | 105+ | 160 | New Jersey | 82 | 100 | 120 | 220 |
| Nick Curry | 105+ | 112.6 | New Jersey | 61 | | | --- |
|